Colwood Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
289 Seafield Rd 3 3 1,855 $1,150,000 $619 1 day
2775 Rosebank Rd Unit ##A 3 1 1,369 $670,000 $489 1 day
3855 Olympian Way 3 3 2,183 $1,024,999 $469 2 days
2280 Aldeane Ave 5 3 1,934 $1,049,900 $542 1 day
3141 Antrobus Cres 3 3 1,922 $1,099,000 $571 1 day
3564B Ryder Hesjedal Way Unit ##107 2 2 941 $649,000 $689 1 day
366 Caspian Dr 3 3 2,337 $1,149,900 $492 1 day
2961 Pickford Rd 4 3 2,748 $1,100,000 $400 1 day
B-820 Sewell Close 4 4 2,843 $1,119,900 $393 1 day
3439 Trumpeter St Unit ##6 3 3 1,331 $739,900 $555 1 day
Average: 3.3 2.8 1,985 $977,605 $543 74 days
Viewing 1 - 10 of 123
Viewing 1 - 10 of 123

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.