Esquimalt Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
871 Fleming St 3 2 1,041 $750,000 $720 4 days
1258 Esquimalt Rd Unit ##404 2 1 1,033 $619,000 $599 4 days
937 Colville Rd Unit ##4 2 1 799 $619,900 $775 4 days
937 Colville Rd Unit ##4 2 1 799 $619,900 $775 4 days
1075 Tillicum Rd Unit ##201 2 2 609 $539,900 $886 5 days
1075 Tillicum Rd Unit ##616 1 1 372 $389,900 $1,048 5 days
1405 Esquimalt Rd Unit ##102 2 2 1,028 $649,000 $631 5 days
848 Esquimalt Rd Unit ##312 1 1 724 $329,900 $455 10 days
453 Head St Unit ##27 3 3 1,684 $680,000 $403 7 days
840 Tillicum Rd 3 3 1,800 $895,000 $497 7 days
Average: 2.3 1.9 1,206 $907,003 $713 75 days
Viewing 1 - 10 of 140
Viewing 1 - 10 of 140

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.