Esquimalt Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
958 Wollaston St Unit ##4 3 3 1,864 $1,980,000 $1,062 0 days
1029 - 1031 Wychbury Ave 5 2 2,275 $1,200,000 $527 0 days
909 Admirals Rd Unit ##46 2 2 1,403 $753,900 $537 0 days
832 Lampson St 2 1 1,107 $629,000 $568 0 days
642 Admirals Rd Unit ##303 2 1 925 $369,900 $399 1 day
618 Lampson St Unit ##6 4 4 1,493 $870,000 $582 2 days
622 Admirals Rd Unit ##1002 2 2 949 $929,500 $979 2 days
859 Carrie St Unit ##403 2 1 860 $349,900 $406 2 days
1113 Lyall St 4 3 1,773 $1,048,000 $591 7 days
1115 Craigflower Rd Unit ##405E 2 2 1,362 $839,500 $616 7 days
Average: 2.5 2.0 1,288 $997,313 $709 90 days
Viewing 1 - 10 of 128
Viewing 1 - 10 of 128

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.