Metchosin Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4939 Sooke Rd 6 6 4,075 $1,250,000 $306 5 days
4731 Kasani Pl 4 3 2,043 $949,900 $464 8 days
4091 Dupree Dr 2 3 1,460 $1,499,000 $1,026 15 days
1051 Glen Forest Way 5 2 2,066 $1,200,000 $580 19 days
3759 Duke Rd 4 4 2,227 $1,285,000 $577 17 days
3930 Gilbert Dr 4 4 3,594 $1,995,000 $555 24 days
4517 Parry Cross Rd 4 3 5,211 $3,480,000 $667 29 days
3746 Sooke Rd 4 3 1,489 $1,149,900 $772 43 days
1570 Zanita Hts 4 5 3,862 $3,800,000 $983 47 days
5163 Rocky Point Rd 2 2 1,574 $999,980 $635 50 days
Average: 4.0 3.6 2,808 $1,774,178 $683 35 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3721 Happy Valley Rd 5 2 2,232 $990,000 $443 123 days
5104 William Head Rd 4 4 3,545 $1,599,000 $471 15 days
4030 Saddleback Rd 4 4 2,674 $1,299,000 $488 11 days
4714 Meridale Rd 7 7 4,289 $1,599,000 $398 3 days
4286 Metchosin Rd 4 3 2,532 $969,900 $374 20 days
Average: 4.8 4.0 3,054 $1,291,380 $427 34 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

“NOTE: MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.