North Saanich Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10680 Mcdonald Park Rd Unit #303 2 2 1,213 $819,900 $675 2 days
1355 Tapping Rd 5 6 4,010 $3,449,900 $860 3 days
10927 Madrona Dr 3 3 2,437 $1,650,000 $677 4 days
1890 Mcmicken Rd 5 7 6,972 $5,500,000 $788 5 days
8791 Cordero Cres 7 6 4,781 $1,585,000 $331 5 days
2062 Neptune Rd 5 3 3,319 $2,475,000 $745 5 days
1255 Wain Rd Unit #51 3 2 1,790 $919,000 $513 6 days
805 Bradley Dyne Rd 6 3 2,553 $1,650,000 $646 8 days
8698 East Saanich Rd 3 2 2,120 $1,495,000 $705 9 days
1810 Lands End Rd 5 6 4,969 $3,795,000 $763 9 days
Average: 3.9 3.5 3,156 $2,256,754 $774 35 days
Viewing 1 - 10 of 64
Viewing 1 - 10 of 64
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1661 Barrett Dr 5 3 2,414 $1,199,900 $497 100 days
1545 Dean Park Rd 4 3 2,680 $1,199,000 $458 6 days
1255 Readings Dr 3 3 2,370 $1,650,000 $696 23 days
870 Towner Park Rd 3 3 2,583 $2,979,000 $1,138 38 days
1425 Cloake Hill Rd 4 4 3,576 $1,899,500 $524 92 days
11050 Heather Rd 3 3 2,757 $1,799,000 $645 21 days
10942 Prentice Pl 3 3 3,175 $2,165,000 $626 34 days
8545 West Saanich Rd 3 2 2,078 $1,875,000 $914 5 days
1890 Mills Rd 5 3 3,858 $1,769,999 $447 20 days
10660 Mcdonald Park Rd Unit #402 2 2 1,218 $699,900 $574 22 days
Average: 3.5 3.1 2,745 $1,270,583 $503 50 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37

“NOTE: MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.