North Saanich Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2250 Dolphin Rd 5 5 4,089 $2,495,000 $610 0 days
11418 Sycamore Pl 4 3 2,874 $1,750,000 $608 3 days
8630 Aldous Terr 5 5 3,900 $1,899,000 $486 6 days
798 Wain Rd 4 2 2,929 $1,299,999 $443 7 days
1130 Tatlow Rd 4 4 2,679 $1,599,900 $597 7 days
1677 Lands End Rd 4 3 3,656 $3,990,000 $1,091 11 days
1775 Dean Park Rd 3 2 1,829 $1,350,000 $738 13 days
11007 Cedar Lane 5 4 2,679 $1,575,000 $587 13 days
10600 Derrick Rd 3 3 2,850 $2,899,000 $1,017 13 days
8585 Lochside Dr 5 4 2,904 $3,495,000 $1,203 13 days
Average: 4.0 3.7 3,307 $2,481,788 $780 66 days
Viewing 1 - 10 of 95
Viewing 1 - 10 of 95

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.