Oak Bay Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3280 Ripon Rd 5 5 5,241 $5,980,000 $1,141 0 days
2464 Hazel St 3 2 1,902 $1,495,000 $786 2 days
3190 Exeter Rd 5 5 3,951 $3,450,000 $873 3 days
453 Monterey Ave 4 3 2,144 $2,199,900 $1,026 4 days
430 St. Patrick St 4 6 3,055 $3,399,000 $1,112 5 days
964 Newport Ave 5 4 3,445 $2,890,000 $838 5 days
3024 Cadboro Bay Rd Unit ##1 3 3 2,103 $1,999,000 $950 6 days
1027 Deal St 5 2 2,158 $1,699,900 $787 6 days
50 King George Terr 4 3 3,736 $2,799,800 $749 9 days
3315 Ripon Rd 4 3 3,763 $2,000,000 $531 9 days
Average: 3.6 3.3 2,771 $2,971,696 $912 66 days
Viewing 1 - 10 of 114
Viewing 1 - 10 of 114

How much is your Home Worth?

Receive a Current Market Assessment Report.

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.