Saanich West Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
494 Marsett Pl Unit ##110 2 2 969 $539,000 $556 3 days
4054 Grange Rd 5 4 2,904 $1,239,900 $426 3 days
1171 Roy Rd 3 2 1,291 $999,000 $773 3 days
560 Kay St 3 2 1,552 $1,099,900 $708 4 days
446 Quayle Rd 2 1 1,080 $1,549,000 $1,434 5 days
4155 North Rd 2 1 1,016 $1,199,900 $1,181 4 days
3450 Whittier Ave Unit ##TH22 4 3 1,845 $1,049,900 $569 5 days
2817 Adelaide Ave 4 3 2,050 $1,149,900 $560 5 days
920 Snowdrop Ave 4 4 2,255 $1,365,000 $605 6 days
4147 Hawkes Ave 5 2 1,881 $1,185,000 $629 6 days
Average: 3.4 2.5 1,945 $1,154,446 $594 56 days
Viewing 1 - 10 of 176
Viewing 1 - 10 of 176

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.