Sooke Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6759 Steeple Chase 5 3 2,376 $869,900 $366 1 day
2588 Seaside Dr 3 3 3,633 $2,890,000 $795 2 days
5259 Sooke Rd 8 6 3,708 $2,500,000 $674 3 days
6916 Charval Pl 3 2 2,328 $794,900 $341 3 days
2565 Nickson Way 4 4 2,791 $1,299,000 $465 4 days
2262 Stone Creek Pl 3 4 2,809 $1,175,000 $418 4 days
6442 Golledge Ave 5 1 1,971 $959,000 $486 4 days
2680 Otter Point Rd 4 3 1,897 $998,000 $526 5 days
1704 Whiffin Spit Rd 2 2 1,272 $739,900 $581 5 days
6528 Noblewood Pl 3 3 1,566 $819,900 $523 5 days
Average: 3.7 2.9 2,317 $1,464,092 $622 78 days
Viewing 1 - 10 of 200
Viewing 1 - 10 of 200
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7760 West Coast Rd N/A N/A N/A $549,900 Unknown 194 days
480 Becher Bay Rd 4 3 2,420 $899,900 $371 23 days
7203 Bethany Pl 5 3 3,013 $979,000 $324 17 days
5331 East Sooke Rd 3 2 1,612 $1,099,900 $663 19 days
2196 French S Rd 6 3 2,806 $799,900 $277 51 days
2522 Watling Way 3 3 1,918 $879,000 $443 38 days
2167 Mountain Heights Dr 4 3 1,866 $849,900 $438 92 days
2253 Townsend Rd Unit #103 3 3 1,700 $648,000 $352 88 days
6554 Goodmere Rd 3 3 1,804 $685,000 $379 104 days
7021 Clarkson Pl 6 5 3,738 $1,299,000 $358 12 days
Average: 3.5 2.8 2,129 $772,079 $390 41 days
Viewing 1 - 10 of 65
Viewing 1 - 10 of 65

“NOTE: MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.