Sooke Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6654 Acreman Pl 3 2 1,096 $719,900 $656 0 days
8750 West Coast Rd 4 4 2,931 $1,899,900 $648 0 days
7760 West Coast Rd 5 4 4,438 $1,149,900 $259 1 day
2450 Carpenter Rd 3 2 966 $799,000 $827 1 day
2026 Stone Hearth Lane 5 4 2,655 $899,000 $338 1 day
3031 Phillips Rd 3 3 1,787 $2,225,000 $1,245 1 day
6972 Sea Lion Way 4 3 2,804 $1,099,000 $391 3 days
6913 Larkspur Rd 3 3 2,226 $734,900 $330 2 days
2302 Church Hill Dr 6 3 2,321 $844,800 $363 2 days
558 Wilderness Pl 5 4 5,090 $1,999,000 $392 2 days
Average: 3.4 2.8 2,175 $1,068,831 $535 96 days
Viewing 1 - 10 of 313
Viewing 1 - 10 of 313

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.