Victoria West Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
327 Maitland St Unit ##501 2 1 880 $535,000 $607 0 days
379 Tyee Rd Unit ##901 2 2 986 $888,000 $900 0 days
205 Kimta Rd Unit ##635 2 2 1,351 $1,050,000 $777 1 day
10 Paul Kane Pl Unit ##313 2 2 1,875 $1,399,000 $746 1 day
399 Tyee Rd Unit ##105 2 2 1,095 $699,000 $638 1 day
797 Tyee Rd Unit ##401 2 1 953 $685,000 $718 1 day
740 Wilson St Unit ##4 3 2 1,556 $675,000 $433 2 days
68 Songhees Rd Unit ##206 3 3 1,278 $1,325,000 $1,036 2 days
10 Paul Kane Pl Unit ##318 2 2 1,617 $1,100,000 $680 2 days
325 Maitland St Unit ##705 2 1 940 $639,900 $680 2 days
Average: 2.0 1.9 1,166 $896,577 $801 77 days
Viewing 1 - 10 of 75
Viewing 1 - 10 of 75

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.