Victoria West Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
379 Tyee Rd Unit #804 1 1 612 $589,900 $963 1 day
363 Tyee Rd Unit #1205 2 2 885 $1,049,000 $1,185 1 day
90 Regatta Landing Unit #105 1 1 682 $575,000 $843 4 days
363 Tyee Rd Unit #1102 2 2 863 $889,000 $1,030 7 days
797 Tyee Rd Unit #408 2 2 856 $729,000 $851 8 days
950 Hereward Rd 3 2 1,704 $999,900 $586 9 days
100 Saghalie Rd Unit #TH3 3 4 1,728 $1,089,000 $630 9 days
100 Saghalie Rd Unit #414 1 1 702 $649,000 $924 10 days
635 Rothwell St Unit #4 3 2 1,346 $735,000 $546 10 days
787 Tyee Rd Unit #402 1 1 778 $545,000 $700 11 days
Average: 2.0 2.0 1,208 $973,168 $826 40 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
83 Saghalie Rd Unit #410 N/A 1 477 $435,000 $922 70 days
160 Wilson St Unit #605 2 2 925 $724,900 $756 39 days
787 Tyee Rd Unit #307 N/A N/A 820 $329,900 $402 1 day
787 Tyee Rd Unit #111 N/A N/A 588 $255,000 $433 0 days
787 Tyee Rd Unit #107 N/A N/A 587 $239,000 $407 1 day
787 Tyee Rd Unit #312 N/A N/A 580 $269,900 $465 1 day
787 Tyee Rd Unit #112 N/A N/A 580 $249,900 $430 49 days
787 Tyee Rd Unit #106 N/A N/A 580 $239,000 $412 20 days
767 Tyee Rd Unit #219 1 1 570 $610,000 $1,061 3 days
No address 2 2 1,157 $294,900 $254 41 days
Average: 1.9 1.8 1,064 $487,212 $482 36 days
Viewing 1 - 10 of 160
Viewing 1 - 10 of 160

“NOTE: MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.