Victoria West Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
160 Wilson St Unit #1102 1 1 784 $649,900 $828 1 day
767 Tyee Rd Unit #303 1 1 545 $530,000 $972 1 day
845 Dunsmuir Rd Unit #512 2 2 1,109 $934,900 $843 2 days
400 Sitkum Rd Unit #102 2 1 727 $539,900 $742 3 days
767 Tyee Rd Unit #308 1 1 544 $539,900 $992 2 days
399 Tyee Rd Unit #201 1 1 687 $599,000 $871 4 days
66 Songhees Rd Unit #107 2 3 1,102 $949,000 $861 8 days
797 Tyee Rd Unit #301 2 1 907 $725,000 $799 9 days
379 Tyee Rd Unit #106 1 1 479 $398,650 $832 10 days
203 Kimta Rd Unit #420 2 2 1,367 $899,900 $658 11 days
Average: 2.0 1.9 1,166 $978,732 $846 34 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
399 Tyee Rd Unit #701 3 2 1,383 $1,199,000 $882 6 days
90 Regatta Landing Unit #108 2 2 907 $759,900 $898 4 days
734 Wilson St Unit #1 3 2 1,649 $589,000 $412 11 days
83 Saghalie Rd Unit #1106 2 1 719 $650,000 $911 9 days
325 Maitland St Unit #802 2 1 880 $649,900 $730 5 days
160 Wilson St Unit #1114 1 1 556 $449,900 $836 2 days
230 Wilson St Unit #25 3 2 1,120 $855,000 $763 0 days
230 Wilson St Unit #34 2 3 1,010 $800,000 $792 0 days
373 Tyee Rd Unit #609 1 1 665 $474,900 $699 5 days
67 Kimta Rd 3 3 1,781 $929,000 $544 9 days
Average: 2.4 1.8 1,185 $705,847 $644 13 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

“NOTE: MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.