Victoria West Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
724 Sea Terr Unit ##114 2 1 850 $435,000 $511 0 days
1040 Alston St 3 3 1,507 $1,119,000 $742 4 days
609 Mary St 4 5 3,117 $1,575,000 $505 7 days
369 Tyee Rd Unit ##705 1 1 752 $699,900 $930 10 days
210 Russell St Unit ##140 2 3 1,625 $1,299,900 $799 11 days
100 Saghalie Rd Unit ##TH1 3 4 1,729 $1,149,000 $664 12 days
50 Songhees Rd Unit ##216 2 2 1,441 $839,000 $582 14 days
373 Tyee Rd Unit ##803 1 1 769 $659,000 $856 14 days
68 Songhees Rd Unit ##518 1 2 885 $809,000 $914 14 days
165 Kimta Rd Unit ##201 2 3 1,768 $1,099,990 $622 16 days
Average: 1.9 1.9 1,149 $920,227 $825 72 days
Viewing 1 - 10 of 79
Viewing 1 - 10 of 79

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.